Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:45:09 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 8.3 | 21% | 0.0% |
19:41:17 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
19:05:48 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 34% | 0.0% |
18:47:16 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 10.2 | 7% | 0.0% |
18:38:14 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
18:33:47 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.1 | 63% | 0.0% |
17:01:55 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 4% | 0.0% |
16:56:31 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
15:27:07 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 38% | 0.0% |
15:13:46 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 37% | 0.0% |
14:54:54 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
14:41:11 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
13:52:39 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
11:23:39 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 37% | 0.0% |
09:42:22 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.0% |
09:38:46 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
09:31:21 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 55% | 0.0% |
08:06:25 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
07:00:14 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
06:00:05 Dec 7th | DMR TS2 | (GPS) | TG 505 | Net | 5.9 | 12% | 0.0% |
Local RF Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:15:00 Dec 6th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.0% | S9+6dB (-87 dBm) |