Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:21:37 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
10:10:58 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 3.4 | 42% | 0.0% |
10:01:12 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
09:48:04 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 13% | 0.0% |
09:32:54 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 12% | 0.0% |
08:17:33 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 27% | 0.0% |
08:17:01 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
07:58:34 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
07:11:39 Jul 10th | DMR TS2 | (GPS) | TG 505 | Net | 5.3 | 15% | 0.0% |
07:11:18 Jul 10th | DMR TS1 | (GPS) | TG 5 | Net | 0.8 | 0% | 0.0% |
04:40:19 Jul 10th | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
20:56:57 Jul 9th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 37% | 0.0% |
19:24:25 Jul 9th | DMR TS1 | (GPS) | TG 3804 | Net | 4.4 | 0% | 0.0% |
19:24:17 Jul 9th | DMR TS1 | (GPS) | TG 3804 | Net | 9.8 | 0% | 0.0% |
19:22:35 Jul 9th | DMR TS1 | (GPS) | TG 3804 | RF | 14.4 | 0% | 0.0% |
19:21:29 Jul 9th | DMR TS1 | (GPS) | TG 3804 | Net | 8.8 | 8% | 0.0% |
19:17:55 Jul 9th | DMR TS2 | (GPS) | TG 505 | Net | 10.9 | 6% | 0.0% |
18:38:35 Jul 9th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 37% | 0.0% |
17:27:16 Jul 9th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
17:02:27 Jul 9th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:22:35 Jul 9th | DMR TS1 | (GPS) | TG 3804 | RF | 14.4 | 0.0% | S9 (-96 dBm) |