Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:08:18 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 17:01:48 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
| 16:55:31 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 16:51:18 Aug 8th | DMR TS2 | 5057168 | TG 505 | Net | 0.7 | 0% | 0.0% |
| 16:46:19 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 7.9 | 0% | 0.0% |
| 16:46:01 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 9.8 | 0% | 0.4% |
| 16:40:16 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
| 16:37:33 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
| 16:27:27 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 16:26:15 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 2.1 | 0% | 0.0% |
| 16:02:46 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 15:49:11 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 2.1 | 0% | 0.0% |
| 15:42:18 Aug 8th | DMR TS2 | 5052270 | TG 505 | Net | 1.6 | 0% | 0.0% |
| 15:27:14 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
| 14:59:19 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.4 | 0% | 0.0% |
| 14:50:13 Aug 8th | DMR TS2 | 5051033 | TG 505 | Net | 0.8 | 0% | 0.0% |
| 14:49:47 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 4.3 | 0% | 0.0% |
| 14:48:58 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 9.7 | 0% | 0.0% |
| 14:34:24 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 14:27:14 Aug 8th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 12% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:16:58 Aug 8th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 3.3% | S6 (-109 dBm) |