Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:58:17 Apr 1st | DMR TS2 | (GPS) | TG 505 | Net | 26.4 | 2% | 0.0% |
08:21:34 Apr 1st | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
08:03:34 Apr 1st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 46% | 0.0% |
06:29:32 Apr 1st | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
04:40:27 Apr 1st | DMR TS2 | 4000 | TG 9 | Net | 2.3 | 0% | 0.0% |
23:10:51 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 46% | 0.0% |
21:55:42 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
21:18:58 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
21:14:13 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 5.8 | 24% | 0.0% |
21:13:59 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 8.7 | 16% | 0.0% |
21:01:10 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 44% | 0.0% |
19:36:09 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
19:00:35 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 46% | 0.0% |
18:59:02 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
18:20:21 Mar 31st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 0.0% |
15:35:06 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
15:08:39 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
15:07:01 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
14:35:52 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
14:29:13 Mar 31st | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:20:21 Mar 31st | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0.0% | S7 (-105 dBm) |
20:29:28 Mar 30th | DMR TS1 | (GPS) | TG 3804 | RF | 61.9 | 0.0% | S8 (-101 dBm) |
20:27:06 Mar 30th | DMR TS1 | (GPS) | TG 3804 | RF | 149.0 | 0.0% | S9 (-96 dBm) |