Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:30:12 Nov 11th | D-Star | VK4RBX/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
20:23:44 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
19:52:04 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
19:51:48 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 13.8 | 0% | 0.0% |
19:22:04 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:02:00 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
17:29:51 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
17:29:48 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 6.2 | 0% | 0.0% |
17:20:35 Nov 11th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
16:34:11 Nov 11th | DMR TS2 | 9990 | VK4BRW | Net | 6.2 | 0% | 0.0% |
16:34:02 Nov 11th | DMR TS2 | (GPS) | 9990 | RF | 6.1 | 0% | 0.0% |
15:58:20 Nov 11th | D-Star | (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
15:49:47 Nov 11th | D-Star | VK3GY/ID52 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
15:16:50 Nov 11th | D-Star | VK4BNQ/ID52 (GPS) | CQCQCQ via XLX014 B | Net | 5.9 | 20% | 8.2% |
15:16:38 Nov 11th | D-Star | VK4BNQ/800 (GPS) | CQCQCQ | Net | 43.2 | 2% | 0.0% |
15:15:06 Nov 11th | D-Star | VK4LL/ID51 (GPS) | CQCQCQ via XLX014 B | Net | 33.5 | 3% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:34:02 Nov 11th | DMR TS2 | (GPS) | 9990 | RF | 6.1 | 0.0% | S7 (-103 dBm) |