Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:41:32 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.0% |
11:36:25 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.1% |
11:35:27 Nov 26th | P25 | (GPS) | TG 10700 | Net | 5.0 | 0% | |
10:50:10 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
10:39:13 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
09:25:31 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
09:10:43 Nov 26th | P25 | (GPS) | TG 10700 | RF | 7.9 | 0% | 0.0% |
09:04:59 Nov 26th | D-Star | (GPS) | CQCQCQCQ | RF | 7.4 | 0% | 0.0% |
06:32:47 Nov 26th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
05:48:48 Nov 26th | P25 | (GPS) | TG 10700 | Net | 0.5 | 11% | |
05:48:29 Nov 26th | P25 | (GPS) | TG 10700 | Net | 2.3 | 0% | |
05:47:13 Nov 26th | D-Star | OZ7AHL/705 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
04:55:01 Nov 26th | P25 | (GPS) | TG 10700 | Net | 1.4 | 0% | |
04:10:50 Nov 26th | D-Star | VK4RBX/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
20:14:52 Nov 25th | D-Star | VK4TRK/MATT (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
20:14:39 Nov 25th | DMR TS1 | (GPS) | TG 505 | Net | 1.0 | 0% | 0.0% |
19:15:14 Nov 25th | DMR TS1 | (GPS) | TG 505 | Net | 4.2 | 0% | 0.0% |
19:15:04 Nov 25th | DMR TS1 | (GPS) | TG 505 | Net | 2.6 | 0% | 0.0% |
19:12:00 Nov 25th | DMR TS1 | (GPS) | TG 505 | Net | 3.0 | 0% | 0.0% |
19:11:36 Nov 25th | DMR TS1 | (GPS) | TG 505 | Net | 2.0 | 70% | 2.8% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:10:43 Nov 26th | P25 | (GPS) | TG 10700 | RF | 7.9 | 0.0% | S8 (-101 dBm) |
09:04:59 Nov 26th | D-Star | (GPS) | CQCQCQCQ | RF | 7.4 | 0.0% | S7 (-103 dBm) |